BIO-GENE ™ Neu’ Femin 15x sachets per Box
For Hormonal Balance, Menstrual Relief and Mental Wellbeing
The Natural Hormone Balancer
ABOUT THIS PRODUCTBIO-GENE™ Neu’ Femin is a Natural Hormone Balancer specially designed to address Pre-, Peri- and Post-Menopausal Symptoms (PMS) in Women while Safeguarding their Mental Health & Wellbeing. The Medicinal Plants used in Neu’ Femin are meticulously selected from over 71 Plants and Herbs based on their Efficacy and Safety with more than 18 years of Clinical Study and has been Clinically Proven to Not Only Improve PMS discomforts such as Hot Flashes, Night Sweats, Mood Swings, Breast Tenderness and Dyspareunia, but also Preserve Mental Wellbeing such as Emotional Balance, Optimism and Sleep Quality.
|
KEY INGREDIENTSEstroG-100® (Red Angelica, Silk Plant, Fireweed) - Rich in Coumarins, Polyacetylenes, Ferulic Acid, Essential Oils, Cynandione, Triterpenoids, β-sitosterol, Alkaloids, Phenolic Acids and Flavonoids
Safr'Inside™ (Crocus Sativus L., Iridaceae) - Contains 12% Safromotivines, Rich in Safranal, Crocins and Crocetin
Chasteberry (Vitex Agnus-castus) - Rich in Flavonoids, Essential Oils, Terpenoids and Vitexin
Acerola (Malpighia Emarginata) -Contains 25% Vitamin C, rich in Carotenoids, Phenolics, Flavonoids, and Anthocyanins
Vitamin B6
Iron
Magnesium
Other Ingredients Country of Origin: |
ALLERGY INFORMATIONNot recommended for pregnant and breastfeeding women, and children below the age of 6. Individuals who are suffering from existing health issues are advised to consult a medical professional before consuming this product. |
HOW TO CONSUMEMix with 150ml water with a shaker. Take 1 sachet per day. |
SUPPLEMENT & NUTRITION FACTS |
PRODUCT SAFETY
|
BIO-GENE ™ Neu’ Femin
BIO-GENE ™ Neu’ Femin is a Proprietary and Natural Remedy derived from Medicinal Plants that Provides Relief to Pre-, Peri- and Post- Menopausal Symptoms by helping the Body to Rebalance Hormones while Safeguarding Your Mental Health & Wellbeing.
Improve Pre-, Peri- and Post-Menopausal SymptomsImproves 12 concomitant symptoms such as Hot Flashes, Night Sweats, Mood Swings, Breast Tenderness and Dyspareunia |
Balance Hormonal Levels NaturallyActs as a Oestrogen Agonists/Antagonists and Naturally Rebalances Estrogen Deficiency |
Ease Mood SwingsModulates Serotonin, Dopamin and Endorphin, which are natural compounds in the body associated with feelings of well-being and pleasure |
Improve Mineral Bone DensityIncreases Calcium Absorption |
Improve Sleep QualityRich in Natural Bioactive Compounds that have Anti-Stress Effects, leading to better Sleep Quality |
Increase Red Blood Cell FormationRich in Iron, an essential mineral for Haemoglobin Formation |
Improve Menstrual IrregularityRegulates Menstrual Cycle and Menstrual Flow |
A Closer Look at Neu’ Femin
How does Neu’ Femin Works?
Hormonal BalanceNeu’ Femin has a regulatory effect on the hypothalamic-pituitary-gonadal (HPG) axis, which is responsible for regulating the menstrual cycle and hormone production |
Oestrogenic ActionNeu’ Femin contains plant compounds that promote Oestrogen-specific Alkaline Phosphatase (ALP) activity which mimics the action of Oestrogen but without binding to Oestrogen Receptors, alleviating pre-, peri-, and post-menopausal symptoms without causing undesirable effects due to excessive Oestrogen. |
Neurotransmitter Modulation & Neuroprotective PropertiesNeu’ Femin modulates Serotonin and Dopamine, Neurotransmitters in the Brain that Regulates Mood and Emotions. By modulating these Neurotransmitters, Neu’ Femin can help to stabilize mood swings, improve overall emotional well-being and improve sleep quality. Neu’ Femin also contains bioactive compounds such as safranal that help protect brain cells from oxidative damage. |
Highly AntioxidativeOxidative Stress can contribute to Pre-, Peri- and Post-Menopausal Symptoms. Neu’ Femin is helps to combat Oxidative Damage by quenching Reactive Oxygen Species (ROS). |
Bone Health MaintenanceNeu’ Femin helps regulate the balance between Bone Resorption and Bone Formation. Addition of Minerals such as Magnesium also contributes to more efficient calcium absorption. |
Haemoglobin FormationNeu’ Femin is Rich in Iron, which is essential for Haemoglobin Formation, Rejuvenating the Body after each Menstrual Cycle and Reducing the feeling of Fatigue. |
Women experience distinctive stages in their reproductive life.
-
Pre-menopause
Typically 30-40 Y/O. Menstrual cycles are still regular. Women experience discomfort when Hormone Levels, namely Oestrogen and Progesterone, fluctuates, causing mood swings, hot flashes, and night sweats.
-
Peri-menopause
Typically late 40’s but may vary. A transitional phase leading up to menopause. During Peri-menopause, a woman’s hormone levels become more erratic, causing irregular menstrual cycles and various physical and emotional symptoms such as hot flashes, night sweats, mood swings, vaginal dryness and changes in menstrual bleeding patterns.
-
Menopause
Typically 45-55 Y/O but may vary. The end of menstruation and fertility when a woman has gone 12 consecutive months without a menstrual period. A decline in Oestrogen and Progesterone occurs.
-
Post-menopause
Hormone levels have stabilised but at lower levels and symptoms such as vaginal dryness, decreased libido may occur. There is also an increased risk of certain health conditions associated with hormonal changes, such as osteoporosis and heart disease.
The Natural Hormone Balancer
ABOUT THIS PRODUCTBIO-GENE™ Neu’ Femin is a Natural Hormone Balancer specially designed to address Pre-, Peri- and Post-Menopausal Symptoms (PMS) in Women while Safeguarding their Mental Health & Wellbeing. The Medicinal Plants used in Neu’ Femin are meticulously selected from over 71 Plants and Herbs based on their Efficacy and Safety with more than 18 years of Clinical Study and has been Clinically Proven to Not Only Improve PMS discomforts such as Hot Flashes, Night Sweats, Mood Swings, Breast Tenderness and Dyspareunia, but also Preserve Mental Wellbeing such as Emotional Balance, Optimism and Sleep Quality.
|
KEY INGREDIENTSEstroG-100® (Red Angelica, Silk Plant, Fireweed) - Rich in Coumarins, Polyacetylenes, Ferulic Acid, Essential Oils, Cynandione, Triterpenoids, β-sitosterol, Alkaloids, Phenolic Acids and Flavonoids
Safr'Inside™ (Crocus Sativus L., Iridaceae) - Contains 12% Safromotivines, Rich in Safranal, Crocins and Crocetin
Chasteberry (Vitex Agnus-castus) - Rich in Flavonoids, Essential Oils, Terpenoids and Vitexin
Acerola (Malpighia Emarginata) -Contains 25% Vitamin C, rich in Carotenoids, Phenolics, Flavonoids, and Anthocyanins
Vitamin B6
Iron
Magnesium
Other Ingredients Country of Origin: |
ALLERGY INFORMATIONNot recommended for pregnant and breastfeeding women, and children below the age of 6. Individuals who are suffering from existing health issues are advised to consult a medical professional before consuming this product. |
HOW TO CONSUMEMix with 150ml water with a shaker. Take 1 sachet per day. |
SUPPLEMENT & NUTRITION FACTS |
PRODUCT SAFETY
|
Product Closer Look | |
Main Title Closer | A Closer Look at Neu’ Femin |
Intro Product left | /image/data/theme/products/biogene-neu-femin/closer_look/rebalance15_060923223305.png |
Product Statistic | /image/data/theme/products/biogene-neu-femin/closer_look/20years-femin_180923161004.svg |
Video Link | /image/data/theme/products/biogene-neu-femin/closer_look/neu-femin-video_060923223344.mp4 |
Video Link Second | /image/data/theme/products/biogene-neu-femin/closer_look/neu-femin-video-desktop_130923095826.mp4 |
Video Title | The Science Behind Neu’ Femin |
Video Description | Hormonal imbalance,particularly a decline in Oestrogen,is thought to be the primary cause of discomfort experienced during Pre-,Peri- and Post-Menopause. This is because Oestrogen plays a role in the Hypothalamus,regulating neurotransmitters in the brain usually associated with temperature and emotional balance. Hence when Oestrogen levels fluctuate or becomes low,discomfort may occur. |
What Happens Main Title | Women experience distinctive stages in their reproductive life. |
What Happens Main Image | /image/data/theme/products/biogene-neu-femin/closer_look/ovary-structure_060923223305.svg |
What Happens Image 1 | /image/data/theme/products/biogene-neu-femin/closer_look/pre-mono_060923223305.svg |
What Happens Title 1 | Pre-menopause |
What Happens Description 1 | Typically 30-40 Y/O. Menstrual cycles are still regular. Women experience discomfort when Hormone Levels,namely Oestrogen and Progesterone,fluctuates,causing mood swings,hot flashes,and night sweats. |
What Happens Image 2 | /image/data/theme/products/biogene-neu-femin/closer_look/peri-mono_060923223305.svg |
What Happens Title 2 | Peri-menopause |
What Happens Description 2 | Typically late 40’s but may vary. A transitional phase leading up to menopause. During Peri-menopause,a woman’s hormone levels become more erratic,causing irregular menstrual cycles and various physical and emotional symptoms such as hot flashes,night sweats,mood swings,vaginal dryness and changes in menstrual bleeding patterns. |
What Happens Image 3 | /image/data/theme/products/biogene-neu-femin/closer_look/meno_060923223305.svg |
What Happens Title 3 | Menopause |
What Happens Description 3 | Typically 45-55 Y/O but may vary. The end of menstruation and fertility when a woman has gone 12 consecutive months without a menstrual period. A decline in Oestrogen and Progesterone occurs. |
What Happens Image 4 | /image/data/theme/products/biogene-neu-femin/closer_look/post-meno_060923223305.svg |
What Happens Title 4 | Post-menopause |
What Happens Description 4 | Hormone levels have stabilised but at lower levels and symptoms such as vaginal dryness,decreased libido may occur. There is also an increased risk of certain health conditions associated with hormonal changes,such as osteoporosis and heart disease. |
Slider Point Color Bg | F7E1E7 |
Slider Main Title | How does Neu’ Femin Works? |
Slider Point Image 1 | /image/data/theme/products/biogene-neu-femin/closer_look/hormonal-balance_060923223235.svg |
Slider Point Title 1 | Hormonal Balance |
Slider Point Description 1 | Neu’ Femin has a regulatory effect on the hypothalamic-pituitary-gonadal (HPG) axis,which is responsible for regulating the menstrual cycle and hormone production |
Slider Point Image 2 | /image/data/theme/products/biogene-neu-femin/closer_look/oestrogenic_060923223305.svg |
Slider Point Title 2 | Oestrogenic Action |
Slider Point Description 2 | Neu’ Femin contains plant compounds that promote Oestrogen-specific Alkaline Phosphatase (ALP) activity which mimics the action of Oestrogen but without binding to Oestrogen Receptors,alleviating pre-,peri-,and post-menopausal symptoms without causing undesirable effects due to excessive Oestrogen. |
Slider Point Image 3 | /image/data/theme/products/biogene-neu-femin/closer_look/neurotransmitter_060923223305.svg |
Slider Point Title 3 | Neurotransmitter Modulation & Neuroprotective Properties |
Slider Point Description 3 | Neu’ Femin modulates Serotonin and Dopamine,Neurotransmitters in the Brain that Regulates Mood and Emotions. By modulating these Neurotransmitters,Neu’ Femin can help to stabilize mood swings,improve overall emotional well-being and improve sleep quality. Neu’ Femin also contains bioactive compounds such as safranal that help protect brain cells from oxidative damage. |
Slider Point Image 4 | /image/data/theme/products/biogene-neu-femin/closer_look/antioxidative_060923223235.svg |
Slider Point Title 4 | Highly Antioxidative |
Slider Point Description 4 | Oxidative Stress can contribute to Pre-,Peri- and Post-Menopausal Symptoms. Neu’ Femin is helps to combat Oxidative Damage by quenching Reactive Oxygen Species (ROS). |
Slider Point Image 5 | /image/data/theme/products/biogene-neu-femin/closer_look/bone-health_060923223235.svg |
Slider Point Title 5 | Bone Health Maintenance |
Slider Point Description 5 | Neu’ Femin helps regulate the balance between Bone Resorption and Bone Formation. Addition of Minerals such as Magnesium also contributes to more efficient calcium absorption. |
Slider Point Image 6 | /image/data/theme/products/biogene-neu-femin/closer_look/haemoglobin_060923223235.svg |
Slider Point Title 6 | Haemoglobin Formation |
Slider Point Description 6 | Neu’ Femin is Rich in Iron,which is essential for Haemoglobin Formation,Rejuvenating the Body after each Menstrual Cycle and Reducing the feeling of Fatigue. |
Slider Point bullet color | 872C44 |
Product Banner | /image/data/theme/products/biogene-neu-femin/closer_look/longbanner_060923223235.png |
Product Banner Mobile | /image/data/theme/products/biogene-neu-femin/closer_look/mob-banner_060923223305.png |
Product Ingredient Hori 1 | /image/data/theme/products/biogene-neu-femin/closer_look/estrog_060923223235.png |
Product Ingredient Side Left | /image/data/theme/products/biogene-neu-femin/closer_look/safri_060923223305.png |
Product Ingredient Side Right | /image/data/theme/products/biogene-neu-femin/closer_look/chasteberry_060923223235.png |
Product Ingredient Hori 2 | /image/data/theme/products/biogene-neu-femin/closer_look/acelora_060923223235.png |
Product Ingredient Hori 3 | /image/data/theme/products/biogene-neu-femin/closer_look/magnesium_060923223235.png |
Product Ingredient Side Left 2 | /image/data/theme/products/biogene-neu-femin/closer_look/vitaminb6_060923223305.png |
Product Ingredient Side Right 2 | /image/data/theme/products/biogene-neu-femin/closer_look/iron_060923223235.png |
Innovative Ingredients | /image/data/theme/products/biogene-neu-femin/closer_look/innovative_060923223235.png |
See Results | /image/data/theme/products/biogene-neu-femin/closer_look/see-results_060923223305.png |
Sachet Per | /image/data/theme/products/biogene-neu-femin/closer_look/sachet-neufemin-v3_180923161004.svg |
Reviews & Testimonials
Name
Rating
Reviews
© 2024 Biogen Life Science Sdn Bhd. All Rights Reserved.
Web Store by O2O ECommerce